|
Explore Research Firms
No matter what your needs, we've got a firm for you.
Your research objectives may vary — so do the styles and approaches of the research that Fidelity offers. Whether your focus is on recommendations, earnings, or environment, social, and governance, varied research enables you to look at a company from multiple angles.
Plus, you can drill down for details on each firm, search for reports, and check out the Research Firm Scorecard to see how well your firms performed.
NOT SURE WHICH FIRMS MATCH YOUR INVESTMENT STYLE?
Let us help.
Answer a few quick questions.
Report Types | ||||
|---|---|---|---|---|
| Barclays Capital | Analyst Driven | Fundamental Analysis | Growth | Economic, Market, Sector, Industry, Stock |
| Decision Economics, Inc. | Analyst Driven | Fundamental Analysis | n/a | Economic |
| KLD Research & Analytics, Inc. | Analyst Driven | Environmental, Social and Governance | n/a | n/a |
| The Hightower Report | Analyst Driven | Fundamental Analysis, Technical Analysis | n/a | Market |
| Standard & Poor's Equity Research | Analyst Driven, Quantitative Model Driven | Fundamental Analysis | Growth | Economic, Market, Sector, Industry, Stock |
| Zacks Investment Research | Analyst Driven, Quantitative Model Driven | Fundamental Analysis | Value | Economic, Market, Sector, Industry, Stock |
| First Call Corporation | Earnings Consensus and Analysis | Fundamental Analysis | n/a | Stock |
| Ativo Research, LLC | Quantitative Model Driven | Fundamental Analysis | Value | Stock |
| Audit Integrity, Inc. | Quantitative Model Driven | n/a | n/a | Company Forensic Accounting and Governance |
| Channel Trend, Inc. | Quantitative Model Driven | Fundamental Analysis, Technical Analysis | Value | Stock |
| Columbine Capital Services, Inc. | Quantitative Model Driven | Fundamental Analysis | Growth | Stock |
| Ford Equity Research | Quantitative Model Driven | Fundamental Analysis | Growth | Stock |
| Market EdgeŽ | Quantitative Model Driven | Technical Analysis | n/a | Stock |
| Ned Davis Research, Inc. | Quantitative Model Driven | Fundamental Analysis | Growth | Economic, Market, Sector, Stock |
| Thomas White International, Ltd. | Quantitative Model Driven | Fundamental Analysis | Value | Stock |
| Thomson Reuters | Quantitative Model Driven | Fundamental Analysis | Value | Stock |
| StarMine Corporation | Recommendations Accuracy Analysis | n/a | n/a | n/a |
| Integrity Research Associates, LLC | Research Firm Performance Analysis | n/a | n/a | n/a |
| Recognia | Stock Chart Pattern Recognition | Technical Analysis | n/a | n/a |

