| Net Other Assets | 6.42 |
| United States Treasury Notes 3.75% | 3.92 |
| Fidelity Cash Central Fund | 3.17 |
| United States Treasury Notes 3.875% | 2.90 |
| United States Treasury Bonds 4.25% | 2.38 |
| United States Treasury Bonds 4.25% | 2.32 |
| Cash† | 2.00 |
| United States Treasury Bonds 4.5% | 1.87 |
| United States Treasury Notes 4.125% | 1.69 |
| United States Treasury Notes 4.25% | 1.66 |
| United States Treasury Notes 3.875% | 1.45 |
| United States Treasury Bonds 4.625% | 1.22 |
| United States Treasury Notes 4.125% | 1.08 |
| United States Treasury Notes 3.625% | 1.03 |
| United States Treasury Notes 4.625% | 1.00 |
| United States Treasury Bonds 3.625% | 0.90 |
| United States Treasury Notes 3.375% | 0.78 |
| Government National Mortgage Association 5.5% | 0.77 |
| United States Treasury Bonds 4.125% | 0.72 |
| United States Treasury Notes 4.375% | 0.68 |
| Us Dollar | 0.67 |
| United States Treasury Notes 3.625% | 0.66 |
| United States Treasury Notes 3.5% | 0.65 |
| Eur 5/9/2025 Forward Cc | 0.65 |
| JPMorgan Chase & Co. 4.493% | 0.63 |
| Federal National Mortgage Association 2% | 0.62 |
| Federal National Mortgage Association 6% | 0.62 |
| United States Treasury Notes 4.5% | 0.60 |
| Bank of America Corp. 3.419% | 0.59 |
| JPMorgan Chase & Co. 4.452% | 0.57 |
| Government National Mortgage Association 5% | 0.56 |
| Morgan Stanley 4.431% | 0.50 |
| Government National Mortgage Association 3% | 0.50 |
| United States Treasury Notes 4.25% | 0.47 |
| Government National Mortgage Association 2% | 0.47 |
| United States Treasury Notes 3.875% | 0.46 |
| Goldman Sachs Group, Inc. 3.691% | 0.44 |
| Wells Fargo & Co. 4.478% | 0.44 |
| Government National Mortgage Association 2% | 0.44 |
| United States Treasury Notes 4.625% | 0.44 |
| Government National Mortgage Association 4.5% | 0.44 |
| Bank of America Corp. 2.592% | 0.43 |
| United States Treasury Notes 4.125% | 0.43 |
| United States Treasury Notes 4.125% | 0.42 |
| Wells Fargo & Co. 3.526% | 0.41 |
| United States Treasury Notes 4.125% | 0.41 |
| Citigroup Inc. 4.658% | 0.40 |
| Government National Mortgage Association 3.5% | 0.40 |
| Morgan Stanley 3.622% | 0.39 |
| United States Treasury Notes 4.125% | 0.38 |
| Federal National Mortgage Association 2% | 0.38 |
| Federal National Mortgage Association 2.5% | 0.38 |
| United States Treasury Notes 4.125% | 0.37 |
| Government National Mortgage Association 2.5% | 0.36 |
| AES Corp. 2.45% | 0.34 |
| United States Treasury Notes 4% | 0.34 |
| Occidental Petroleum Corp. 7.5% | 0.33 |
| Petroleos Mexicanos 5.95% | 0.32 |
| Citigroup Inc. 4.412% | 0.31 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.30 |
| Energy Transfer LP 3.75% | 0.30 |
| Goldman Sachs Group, Inc. 2.383% | 0.30 |
| Broadcom Inc 2.45% | 0.28 |
| Omega Healthcare Investors, Inc. 3.25% | 0.27 |
| Petroleos Mexicanos 7.69% | 0.27 |
| Williams Companies Inc. (The) 3.5% | 0.27 |
| B.A.T. Capital Corporation 4.906% | 0.26 |
| WarnerMedia Holdings Inc. 4.279% | 0.25 |
| United States Treasury Bonds 2.25% | 0.25 |
| Federal Home Loan Mortgage Corp. 2% | 0.24 |
| Government National Mortgage Association 2% | 0.24 |
| Federal Home Loan Mortgage Corp. 6% | 0.23 |
| United States Treasury Bonds 3% | 0.23 |
| Ford Credit Floorplan Master Owner Trust A 4.92% | 0.23 |
| Fidelity Securities Lending Cash Central Fund | 0.23 |
| Government National Mortgage Association 6.5% | 0.23 |
| HCA Inc. 3.5% | 0.22 |
| United States Treasury Bonds 4.375% | 0.22 |
| Broadcom Inc 2.6% | 0.21 |
| Capital One Financial Corp. 7.624% | 0.21 |
| T-Mobile USA, Inc. 3.875% | 0.21 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.21 |
| United States Treasury Bonds 4.625% | 0.21 |
| Government National Mortgage Association 2.5% | 0.21 |
| Capital One Financial Corp. 5.247% | 0.20 |
| Government National Mortgage Association 2% | 0.20 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.20 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.20 |
| RR 28 LTD 0.10256% | 0.20 |
| PEEBLES PARK CLO LTD | 0.20 |
| AT&T Inc 2.55% | 0.19 |
| Verizon Communications Inc. 2.55% | 0.19 |
| United States Treasury Bonds 4.625% | 0.19 |
| Barclays PLC 5.69% | 0.19 |
| BX TRUST 2025-ROIC | 0.18 |
| BX COMMERCIAL MORTGAGE TRUST 2024-XL5 | 0.18 |
| Government National Mortgage Association 5% | 0.18 |
| Government National Mortgage Association 6% | 0.18 |
| Corebridge Financial Inc. 3.9% | 0.17 |
| Corebridge Financial Inc. 3.85% | 0.17 |
| Avolon Holdings Funding Ltd. 4.25% | 0.17 |
| Sabra Health Care Ltd Partnership / Sabra Capital Corp 3.2% | 0.17 |
| MPLX LP 2.65% | 0.17 |
| Federal Home Loan Mortgage Corp. 2% | 0.17 |
| Fnma Pass-Thru I 3% | 0.17 |
| Federal Home Loan Mortgage Corp. 2% | 0.17 |
| UBS Group AG 4.194% | 0.17 |
| TCO COMMERCIAL MORTGAGE TRUST 2024-DPM | 0.17 |
| Federal National Mortgage Association 5.5% | 0.17 |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust 3.3% | 0.16 |
| NiSource Inc. 3.6% | 0.16 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.16 |
| HPS Corporate Lending Fund 5.45% | 0.16 |
| Brixmor Operating Partnership LP 4.05% | 0.16 |
| Western Midstream Operating LP | 0.16 |
| Athene Global Funding 5.583% | 0.16 |
| Federal Home Loan Mortgage Corp. 3.5% | 0.16 |
| Federal Home Loan Mortgage Corp. 5.5% | 0.16 |
| Amgen Inc. 5.25% | 0.15 |
| CVS Health Corp 4.3% | 0.15 |
| Ally Financial Inc. 8% | 0.15 |
| Corporate Office Properties LP 2.75% | 0.15 |
| Ally Financial Inc. 7.1% | 0.15 |
| Federal National Mortgage Association 3% | 0.15 |
| Fnma Pass-Thru I 3.5% | 0.15 |
| Gbp 5/9/2025 Forward Cc | 0.15 |
| Government National Mortgage Association 6% | 0.15 |
| Centene Corp. 3.375% | 0.14 |
| WarnerMedia Holdings Inc. 5.141% | 0.14 |
| Fnma Pass-Thru I 2% | 0.14 |
| BASS PRO TERM B 1LN 01/23/32 | 0.14 |
| MAGNETITE XXVI LTD | 0.14 |
| Dominos Pizza Inc. 3.151% | 0.14 |
| Ares Lxxvi Clo Ltd / Ares Lxxv FRN 0.13158% | 0.14 |
| Deutsche Bank AG New York Branch 4.999% | 0.14 |
| BX COMMERCIAL MORTGAGE TRUST 2025-SPOT | 0.14 |
| BX COMMERCIAL MORTGAGE TRUST 3.66% | 0.14 |
| Jbs Usa Lux SA/Jbs Usa Food Company/Jbs Usa Finance Inc 5.5% | 0.13 |
| The Boeing Company 5.15% | 0.13 |
| T-Mobile USA, Inc. 2.25% | 0.13 |
| JERSEY MIKES FUNDING LLC 5.636% | 0.13 |
| Dominos Pizza Inc. 4.328% | 0.13 |
| Cedar Funding X CLO Ltd. | 0.13 |
| Bank of America Corp. 5.015% | 0.12 |
| Anheuser-Busch InBev Worldwide Inc. 5.8% | 0.12 |
| Federal Home Loan Mortgage Corp. 4% | 0.12 |
| Federal National Mortgage Association 2% | 0.12 |
| United States Treasury Notes 4% | 0.12 |
| DB Master Finance LLC 2.493% | 0.12 |
| BEECHWOOD PARK CLO LTD | 0.12 |
| BPR COMMERCIAL MORTGAGE TRUST 2024-PARK | 0.12 |
| Blackstone Private Credit Fund 5.6% | 0.11 |
| Sixth Street Specialty Lending Inc 5.625% | 0.11 |
| Blackstone Private Credit Fund 7.3% | 0.11 |
| VICI Properties LP 4.75% | 0.11 |
| Lowes Companies, Inc. 3.75% | 0.11 |
| Columbia Pipelines Operating Co. LLC 5.927% | 0.11 |
| Federal Home Loan Mortgage Corp. 5% | 0.11 |
| Federal National Mortgage Association 2% | 0.11 |
| Federal National Mortgage Association 2% | 0.11 |
| Fnma Pass-Thru I 4% | 0.11 |
| United States Treasury Bonds 2.875% | 0.11 |
| DRYDEN 86 CLO LTD 0.20588% | 0.11 |
| Cedar Funding VI CLO LTD / LLC | 0.11 |
| SUBWAY FUNDING LLC 6.028% | 0.11 |
| DB Master Finance LLC 2.791% | 0.11 |
| SUBWAY FUNDING LLC 5.566% | 0.11 |
| SREIT COMMERCIAL MORTGAGE TRUST 2021-MFP | 0.11 |
| Federal National Mortgage Association | 0.11 |
| VICI Properties LP 4.95% | 0.10 |
| Celanese US Holdings Llc | 0.10 |
| Fnma Pass-Thru I 3.5% | 0.10 |
| Fnma Pass-Thru I 6% | 0.10 |
| Federal Home Loan Mortgage Corp. 3% | 0.10 |
| Federal National Mortgage Association 2.5% | 0.10 |
| United States Treasury Bonds 2.25% | 0.10 |
| Dominos Pizza Inc. 4.118% | 0.10 |
| OHA Credit Partners VI Ltd | 0.10 |
| UBS Group AG 5.428% | 0.10 |
| BPR Trust 2022-OANA | 0.10 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.10 |
| United States Treasury Bonds 2.375% | 0.10 |
| Energy Transfer LP 5.4% | 0.09 |
| Wells Fargo & Co. 4.897% | 0.09 |
| Ford Motor Credit Company LLC 7.122% | 0.09 |
| Wells Fargo & Co. 5.15% | 0.09 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.09 |
| Fnma Pass-Thru I 5.5% | 0.09 |
| Fnma Pass-Thru I 2.5% | 0.09 |
| Fnma Pass-Thru I 3.5% | 0.09 |
| Federal Home Loan Mortgage Corp. 6% | 0.09 |
| Fnma Pass-Thru I 2.5% | 0.09 |
| Federal National Mortgage Association 2% | 0.09 |
| Government National Mortgage Association 2% | 0.09 |
| United States Treasury Notes 4.25% | 0.09 |
| SUBWAY FUNDING LLC 6.505% | 0.09 |
| DEXT ABS 2025-1 LLC 4.77% | 0.09 |
| DB Master Finance LLC 4.03% | 0.09 |
| GILEAD 2025-1 AVIATION LIMITED 0% | 0.09 |
| BARINGS EQUIPMENT FINANCE LLC 2025- 4.64% | 0.09 |
| BNP Paribas SA 5.786% | 0.09 |
| ELP COMMERCIAL MORTGAGE TRUST 2021-ELP | 0.09 |
| Federal National Mortgage Association 5.5% | 0.09 |
| CVS Health Corp 5.25% | 0.08 |
| The Boeing Company 5.93% | 0.08 |
| Wells Fargo & Co. 5.605% | 0.08 |
| JPMorgan Chase & Co. 5.572% | 0.08 |
| Ares Strategic Income Fund 5.7% | 0.08 |
| Bank of America Corp. 5.468% | 0.08 |
| Morgan Stanley 4.889% | 0.08 |
| Hess Corporation 7.125% | 0.08 |
| Barclays PLC 6.49% | 0.08 |
| MPLX LP 4.95% | 0.08 |
| Fnma Pass-Thru I 2.5% | 0.08 |
| Fnma Pass-Thru I 2% | 0.08 |
| Fnma Pass-Thru I 3% | 0.08 |
| Federal Home Loan Mortgage Corp. 3% | 0.08 |
| Federal Home Loan Mortgage Corp. 3% | 0.08 |
| GOLDEN NUGGET TM 1LN 1/27/29 | 0.08 |
| United States Treasury Bonds 6.25% | 0.08 |
| United States Treasury Bonds 4.75% | 0.08 |
| United States Treasury Bonds 1.875% | 0.08 |
| JERSEY MIKES FUNDING LLC 4.433% | 0.08 |
| WHEELS FLEET LEASE FUNDING 1 LLC 4.57% | 0.08 |
| Madison Park Funding XIX Ltd. / Madison Park Funding XIX LLC | 0.08 |
| Magnetite XXVIII Ltd / Magnetite XXVIII LLC | 0.08 |
| BX COMMERCIAL MORTGAGE TRUST 0.8% | 0.08 |
| Federal National Mortgage Association | 0.08 |
| Federal National Mortgage Association | 0.08 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.08 |
| JPMorgan Chase & Co. 4.912% | 0.07 |
| Ford Motor Credit Company LLC 6.05% | 0.07 |
| JPMorgan Chase & Co. 5.103% | 0.07 |
| JPMorgan Chase & Co. 4.946% | 0.07 |
| Mars Inc. 5.7% | 0.07 |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust 5.75% | 0.07 |
| Petroleos Mexicanos 6.7% | 0.07 |
| Exelon Corp. 4.05% | 0.07 |
| Fnma Pass-Thru I 2% | 0.07 |
| Government National Mortgage Association 2% | 0.07 |
| Government National Mortgage Association 4% | 0.07 |
| Federal Home Loan Mortgage Corp. 5.5% | 0.07 |
| Fnma Pass-Thru I 2.5% | 0.07 |
| Fnma Pass-Thru I 6.5% | 0.07 |
| Federal National Mortgage Association 2% | 0.07 |
| Federal Home Loan Mortgage Corp. 6% | 0.07 |
| DIGICERT TERM 1LN 10/16/2026 | 0.07 |
| MORGAN STANLEY EATON VANCE CLO 2025-21 LTD 0.10526% | 0.07 |
| RR 24 Ltd / RR 24 LLC | 0.07 |
| Cedar Funding XII CLO LTD / LLC 0.02632% | 0.07 |
| FLATIRON CLO 28 LTD | 0.07 |
| Cedar Fdg Xviii Clo Ltd / Ceda FRN | 0.07 |
| Oha Credit Funding 4 Ltd / Llc | 0.07 |
| Gmf Floorplan Owner Revolving Trust 4.98% | 0.07 |
| ALTDE 2025-1 TRUST 5.9% | 0.07 |
| BOWLING GREEN PARK CLO LLC 0.11429% | 0.07 |
| PALMER SQUARE LOAN FUNDING 2025-1 LTD | 0.07 |
| SUBWAY FUNDING LLC 6.268% | 0.07 |
| BX TRUST 2024-CNYN | 0.07 |
| BX COMMERCIAL MORTGAGE TRUST 2023-XL3 | 0.07 |
| BX COMMERCIAL MORTGAGE TRUST 2024-MDHS 6.8415% | 0.07 |
| BX TRUST 2025-DIME | 0.07 |
| Federal National Mortgage Association 2.5% | 0.07 |
| Federal National Mortgage Association 3.5% | 0.07 |
| Societe Generale S.A. 1.488% | 0.06 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.06 |
| Essex Portfolio Lp 5.5% | 0.06 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.06 |
| Mars Inc. 4.8% | 0.06 |
| Morgan Stanley 5.192% | 0.06 |
| The Boeing Company 6.388% | 0.06 |
| Centene Corp. 4.625% | 0.06 |
| Jbs Usa Lux SA/Jbs Usa Food Company/Jbs Usa Finance Inc 5.75% | 0.06 |
| Wells Fargo & Co. 5.574% | 0.06 |
| Lowes Companies, Inc. 4.45% | 0.06 |
| JPMorgan Chase & Co. 5.299% | 0.06 |
| Federal Home Loan Mortgage Corp. 6% | 0.06 |
| Federal National Mortgage Association 2% | 0.06 |
| Fnma Pass-Thru I 5.5% | 0.06 |
| Fnma Pass-Thru I 2% | 0.06 |
| Government National Mortgage Association 6% | 0.06 |
| Federal National Mortgage Association 1.5% | 0.06 |
| Fnma Pass-Thru I 5.5% | 0.06 |
| Fnma Pass-Thru I 3% | 0.06 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.06 |
| Federal Home Loan Mortgage Corp. 2% | 0.06 |
| Fnma Pass-Thru I 2.5% | 0.06 |
| Fnma Pass-Thru I 6.5% | 0.06 |
| Federal Home Loan Mortgage Corp. 2% | 0.06 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.06 |
| Federal Home Loan Mortgage Corp. 3.5% | 0.06 |
| Federal Home Loan Mortgage Corp. 1.5% | 0.06 |
| Fnma Pass-Thru I 3% | 0.06 |
| Fnma Pass-Thru I 4.5% | 0.06 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.06 |
| Fnma Pass-Thru I 2.5% | 0.06 |
| Federal Home Loan Mortgage Corp. 2% | 0.06 |
| Fnma Pass-Thru I 2.5% | 0.06 |
| Acrisure Term B6 1ln 11/06/30 | 0.06 |
| CSC SERVICEWORKS TM B 1LN 2/28 | 0.06 |
| SFR TERM B14 1LN 08/15/28 | 0.06 |
| SOLERA TERM B 1LN 6/2/28 | 0.06 |
| United States Treasury Notes 2.625% | 0.06 |
| United States Treasury Bonds 3.25% | 0.06 |
| ARES LVIII CLO LTD 0.10526% | 0.06 |
| HYUNDAI AUTO LEASE SECURITIZATION TRUST 2024-A 5.02% | 0.06 |
| Flatiron Rr Clo 30 Ltd / Flati FRN 0.10526% | 0.06 |
| DRYDEN 108 CLO LTD 0.18919% | 0.06 |
| CARVANA AUTO RECEIVABLES TRUST 2025-P1 4.5% | 0.06 |
| Dominos Pizza Inc. 2.662% | 0.06 |
| ENTERPRISE FLEET FINANCING 2024-3 LLC 5.31% | 0.06 |
| GS Mortgage-Backed Securities Trust 2020-Pj2 3.75% | 0.06 |
| SANTANDER DRIVE AUTO RECEIVABLES TRUST 2024-5 4.62% | 0.06 |
| DEXT ABS 2025-1 LLC 4.59% | 0.06 |
| SOFI CONSUMER LOAN PROGRAM 4.8% | 0.06 |
| ONEMAIN FINANCIAL ISSUANCE TRUST 1.75% | 0.06 |
| OHA CREDIT FUNDING 13 LTD | 0.06 |
| GREEN LAKES PARK CLO LLC | 0.06 |
| TOYOTA AUTO RECEIVABLES 2025-B 4.34% | 0.06 |
| Flatiron CLO 26 Ltd/Flatiron CLO 26 LLC | 0.06 |
| Societe Generale S.A. 5.5% | 0.06 |
| UBS Group AG 6.537% | 0.06 |
| BX COMMERCIAL MORTGAGE TRUST 2024-GPA3 | 0.06 |
| BX COMMERCIAL MORTGAGE TRUST 2024-XL4 | 0.06 |
| BX COMMERCIAL MORTGAGE TRUST 0.23077% | 0.06 |
| Federal National Mortgage Association | 0.06 |
| Federal National Mortgage Association | 0.06 |
| Federal National Mortgage Association | 0.06 |
| Federal National Mortgage Association | 0.06 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.06 |
| Federal Home Loan Mortgage Corp. 1.75% | 0.06 |
| Federal Home Loan Mortgage Corp. 1.75% | 0.06 |
| Sixth Street Lending Partners 6.125% | 0.05 |
| AerCap Ireland Capital DAC / AerCap Global Aviation Trust 5.1% | 0.05 |
| Citigroup Inc. 4.91% | 0.05 |
| Bank of America Corp. 2.299% | 0.05 |
| JPMorgan Chase & Co. 5.717% | 0.05 |
| Mars Inc. 5% | 0.05 |
| Five Corners Funding Trust 2.85% | 0.05 |
| Morgan Stanley 5.664% | 0.05 |
| Athene Global Funding 5.339% | 0.05 |
| JPMorgan Chase & Co. 4.586% | 0.05 |
| Discovery Communications, LLC 3.625% | 0.05 |
| Hess Corporation 5.6% | 0.05 |
| Fnma Pass-Thru I 3% | 0.05 |
| Fnma Pass-Thru I 2% | 0.05 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.05 |
| Fnma Pass-Thru I 2% | 0.05 |
| Fnma Pass-Thru I 6% | 0.05 |
| Fnma Pass-Thru I 2% | 0.05 |
| Government National Mortgage Association 2.5% | 0.05 |
| Government National Mortgage Association 2% | 0.05 |
| Federal Home Loan Mortgage Corp. 4% | 0.05 |
| Fnma Pass-Thru I 4% | 0.05 |
| Federal Home Loan Mortgage Corp. 2% | 0.05 |
| Federal National Mortgage Association 1.5% | 0.05 |
| Federal Home Loan Mortgage Corp. 6% | 0.05 |
| Federal National Mortgage Association 2.5% | 0.05 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.05 |
| Federal National Mortgage Association 2.5% | 0.05 |
| New Fortr Tm B 1ln 10/28 | 0.05 |
| Asurion Tm B12 1ln 09/19/30 | 0.05 |
| LUMEN TM B2 1LN SPR PRI 04/30 | 0.05 |
| UNITED PLANET FIT TM 1LN 12/26 | 0.05 |
| NOVOLEX TERM 1LN 04/13/29 | 0.05 |
| UKG TERM B 1LN 02/10/31 | 0.05 |
| United States Treasury Notes 4% | 0.05 |
| United States Treasury Bonds 1.75% | 0.05 |
| United States Treasury Bonds 2% | 0.05 |
| Allegro CLO XII Ltd/LLC | 0.05 |
| CARVANA AUTO RECEIVABLES TRUST 2024-N2 5.71% | 0.05 |
| FORD CREDIT AUTO LEASE TRUST 2024-B 4.99% | 0.05 |
| Dryden 85 CLO Ltd/LLC 0.18919% | 0.05 |
| Flatiron Clo 20 Ltd / Flatiron Clo 2 FRN | 0.05 |
| SUBWAY FUNDING LLC 5.246% | 0.05 |
| AIMCO CLO 22 LTD 0.10811% | 0.05 |
| PRET 2025-RPL2 TRUST 4% | 0.05 |
| SUBWAY FUNDING LLC 5.914% | 0.05 |
| CIM TRUST 2025-R1 5% | 0.05 |
| ENTERPRISE FLEET FINANCING 2023-1 LLC 5.51% | 0.05 |
| HAMLIN PARK CLO LTD | 0.05 |
| CARMAX SELECT RECIEVABLES TRUST 202 4.77% | 0.05 |
| Aaset 2022-1 Ltd / LLC 6% | 0.05 |
| Gmf Floorplan Owner Revolving Trust 4.73% | 0.05 |
| LAKESIDE PARK CLO LTD | 0.05 |
| BX TRUST 2021-BXMF | 0.05 |
| BPR COMMERCIAL MORTGAGE TRUST 2024-PARK | 0.05 |
| BX COMMERCIAL MORTGAGE TRUST 2025-SPOT 0.1% | 0.05 |
| WELLS FARGO COMMERCIAL MORTGAGE TRUST 2025-VTT | 0.05 |
| Federal National Mortgage Association 2.7% | 0.05 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.05 |
| Us 5yr Note (Cbt) Jun25 Fvm5 | 0.05 |
| Wells Fargo & Co. 5.499% | 0.04 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.04 |
| Centene Corp. 2.45% | 0.04 |
| Jackson Financial Inc 5.67% | 0.04 |
| Rivian Holdings Llc / Rivian Llc / Rivian Automotive Llc | 0.04 |
| Citigroup Inc. 5.449% | 0.04 |
| Petroleos Mexicanos 6.35% | 0.04 |
| Goldman Sachs Group, Inc. 6.75% | 0.04 |
| Morgan Stanley 5.32% | 0.04 |
| Blackstone Private Credit Fund 7.05% | 0.04 |
| Petroleos Mexicanos 6.75% | 0.04 |
| Cloud Software Group Inc. 9% | 0.04 |
| Ares Capital Corp. 2.15% | 0.04 |
| Humana Inc. 5.375% | 0.04 |
| Mars Inc. 5.65% | 0.04 |
| Ventas Realty Limited Partnership 4.75% | 0.04 |
| TransDigm, Inc. 6.75% | 0.04 |
| Altice France S.A 5.125% | 0.04 |
| Avolon Holdings Funding Ltd. 5.375% | 0.04 |
| JPMorgan Chase & Co. 2.739% | 0.04 |
| Artera Services LLC 8.5% | 0.04 |
| Goldman Sachs Group, Inc. 3.102% | 0.04 |
| Wells Fargo & Co. 6.303% | 0.04 |
| Uniti Group LP/Uniti Fiber Holdings Inc/Uniti Group Finance 2019 Inc/CSL Ca | 0.04 |
| Energy Transfer LP 7.375% | 0.04 |
| Mars Inc. 5.2% | 0.04 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.04 |
| EchoStar Corp. 10.75% | 0.04 |
| Plains All American Pipeline L.P. 3.55% | 0.04 |
| AES Corp. 3.95% | 0.04 |
| Oneok Inc. 4.75% | 0.04 |
| Federal Home Loan Mortgage Corp. 2% | 0.04 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.04 |
| Fnma Pass-Thru I 2% | 0.04 |
| Fnma Pass-Thru I 3.5% | 0.04 |
| Fnma Pass-Thru I 2.5% | 0.04 |
| Government National Mortgage Association 2% | 0.04 |
| Federal Home Loan Mortgage Corp. 2% | 0.04 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 6% | 0.04 |
| Government National Mortgage Association 5.5% | 0.04 |
| Government National Mortgage Association 5.5% | 0.04 |
| Fnma Pass-Thru I 5.5% | 0.04 |
| Fnma Pass-Thru I 6% | 0.04 |
| Government National Mortgage Association 2% | 0.04 |
| Fnma Pass-Thru I 2.5% | 0.04 |
| Fnma Pass-Thru I 2.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 3% | 0.04 |
| Fnma Pass-Thru I 2% | 0.04 |
| Fnma Pass-Thru I 6% | 0.04 |
| Fnma Pass-Thru I 2.5% | 0.04 |
| Fnma Pass-Thru I 5.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 4.5% | 0.04 |
| Fnma Pass-Thru I 2.5% | 0.04 |
| Federal National Mortgage Association 2% | 0.04 |
| Federal Home Loan Mortgage Corp. 3% | 0.04 |
| Federal Home Loan Mortgage Corp. 5% | 0.04 |
| Federal Home Loan Mortgage Corp. 2% | 0.04 |
| Federal Home Loan Mortgage Corp. 2% | 0.04 |
| ALLIED UNIVE TM B 1LN 5/14/28 | 0.04 |
| Bausch Health Tm B 1ln 10/30 | 0.04 |
| PRIMO BRANDS TM B 1LN 03/28 | 0.04 |
| COX MEDIA GRO TM B2 1LN 06/29 | 0.04 |
| NIELSEN HLDINGS TM B 1LN 04/29 | 0.04 |
| HUB INTERNA TERM B 1LN 6/20/30 | 0.04 |
| Sandisk Tm B 1ln 02/23/32 | 0.04 |
| Worldpay Term B 1ln 01/31/2031 | 0.04 |
| Commscope Inc Tm 1ln 12/17/29 | 0.04 |
| HUNTER DOUGLAS TM B 1LN 01/32 | 0.04 |
| Regal Cineworld Tm B 1ln 12/31 | 0.04 |
| Whp Tm B 1ln 02/20/32 | 0.04 |
| X Corp Term 1ln 10/29/29 | 0.04 |
| Hexion Tm 1ln 03/15/29 | 0.04 |
| MEDLINE TERM 1LN 10/21/2028 | 0.04 |
| AUTHENTIC BRAN TM B1 1LN 12/28 | 0.04 |
| Argentina (Republic Of) | 0.04 |
| Indonesia (Republic of) 4.2% | 0.04 |
| United States Treasury Bonds 1.125% | 0.04 |
| United States Treasury Bonds 2.875% | 0.04 |
| CARLYLE US CLO 2021-11 LTD 0.18919% | 0.04 |
| CARLYLE US CLO 2021-10 LTD | 0.04 |
| WHEELS FLEET LEASE FUNDING 1 LLC 5.49% | 0.04 |
| MAGNETITE XLV LIMITED | 0.04 |
| HONDA AUTO RECE OWN TR 2025-1 4.53% | 0.04 |
| OHA CREDIT FUNDING 6 LTD | 0.04 |
| Columbia Cent Clo 29 Ltd/Columbia Cent Clo 29 Corp | 0.04 |
| Dryden 78 Clo Ltd / Llc 0.10811% | 0.04 |
| CARMAX AUTO OWNER TRUST 2025-2 4.59% | 0.04 |
| OHA CREDIT FUNDING 18, LTD | 0.04 |
| SBNA AUTO LEASE TRUST 2024-A 5.24% | 0.04 |
| Aaset 2025-1 Ltd / Aaset 2025-1 LLC 5.943% | 0.04 |
| WHEELS FLEET LEASE FUNDING 1 LLC 4.87% | 0.04 |
| Aimco CLO 11 Ltd /Llc 0.18919% | 0.04 |
| CIM TRUST 2025-NR1 5% | 0.04 |
| EXETER AUTOMOBILE RECEIVABLES TRUST 2025-2 4.74% | 0.04 |
| Eaton Vance Clo 2020-1 Ltd/Llc | 0.04 |
| Flatiron CLO 21 Ltd. | 0.04 |
| HYUNDAI AUTO LEASE SECURITIZATION TRUST 2024-C 4.62% | 0.04 |
| Magnetite Xli Ltd / Magnetite FRN | 0.04 |
| Madison Park Funding L Ltd / Llc | 0.04 |
| BLUEBERRY PARK CLO LTD | 0.04 |
| TOYOTA LEASE OWNER TRUST 2024-B 4.21% | 0.04 |
| DB Master Finance LLC 2.045% | 0.04 |
| OHA CREDIT FUNDING 14-R LTD 0.10526% | 0.04 |
| Dominos Pizza Inc. 3.668% | 0.04 |
| Barclays PLC 6.224% | 0.04 |
| Barclays PLC 2.279% | 0.04 |
| BX COMMERCIAL MORTGAGE TRUST 3.543% | 0.04 |
| BANK 2022-BNK44 5.7462% | 0.04 |
| LIFE 2022-BMR2 MORTGAGE TRUST | 0.04 |
| EXTENDED STAY AMERICA TRUST 2021-ESH 1.38% | 0.04 |
| BX TRUST 2025-ROIC | 0.04 |
| EXTENDED STAY AMERICA TRUST 2021-ESH | 0.04 |
