| Action | ![]() | ETP Name | Symbol | Asset Class | Net Expense Ratio | Total Assets in ETF/ETP | % Exposure to COIN | Exposure to COIN (Calculated) | Leveraged/ Inverse | ETP Type |
|---|---|---|---|---|---|---|---|---|---|---|
| FIRST TRUST SKYBRIDGE CRYPTO INDUSTRY AND DIGITAL ECONOMY ETF | CRPT | Sector Equity | 0.85% | $114.3M | 11.60% | $13.3M | 1 | ETF | ||
| DIREXION DAILY COIN BULL 2X ETF | CONX | Miscellaneous | 0.97% | $1.9M | 9.64% | $183.3K | 2 | ETF | ||
| GLOBAL X BLOCKCHAIN ETF | BKCH | Sector Equity | 0.50% | $341.0M | 9.42% | $32.1M | 1 | ETF | ||
| ISHARES BLOCKCHAIN AND TECH ETF | IBLC | Sector Equity | 0.47% | $84.2M | 9.38% | $7.9M | 1 | ETF | ||
| BITWISE CRYPTO INDUSTRY INNOVATORS ETF | BITQ | Sector Equity | 0.85% | $412.7M | 9.14% | $37.7M | 1 | ETF | ||
| ROUNDHILL COIN WEEKLYPAY ETF | COIW | Miscellaneous | 0.99% | $52.0M | 8.42% | $4.4M | 1.2 | ETF | ||
| BITWISE WEB3 ETF | BWEB | U.S. Equity | 0.85% | $5.9M | 6.23% | $364.7K | 1 | ETF | ||
| VANECK DIGITAL TRANSFORMATION ETF | DAPP | Sector Equity | 0.52% | $335.2M | 6.22% | $20.8M | 1 | ETF | ||
| GLOBAL X FINTECH ETF | FINX | Sector Equity | 0.68% | $224.2M | 5.63% | $12.6M | 1 | ETF | ||
| ARK BLOCKCHAIN & FINTECH INNOVATION ETF | ARKF | Sector Equity | 0.75% | $963.4M | 5.35% | $51.5M | 1 | ETF | ||
| DIREXION DAILY CRYPTO INDUSTRY BULL 2X SHARES ETF | LMBO | Miscellaneous | 1.00% | $6.1M | 4.81% | $293.3K | 2 | ETF | ||
| ARK INNOVATION ETF | ARKK | U.S. Equity | 0.75% | $6.7B | 4.71% | $314.5M | 1 | ETF | ||
![]() | FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF | FDIG | Sector Equity | 0.39% | $268.4M | 4.63% | $12.4M | 1 | ETF | |
| ARK NEXT GENERATION INTERNET ETF | ARKW | U.S. Equity | 0.76% | $1.8B | 4.20% | $77.0M | 1 | ETF | ||
| GRAYSCALE BITCOIN ADOPTERS ETF | BCOR | International Equity | 0.59% | $3.3M | 3.79% | $126.3K | 1 | ETF |
