| Action | ![]() | ETP Name | Symbol | Asset Class | Net Expense Ratio | Total Assets in ETF/ETP | % Exposure to COIN | Exposure to COIN (Calculated) | Leveraged/ Inverse | ETP Type |
|---|---|---|---|---|---|---|---|---|---|---|
| FIRST TRUST SKYBRIDGE CRYPTO INDUSTRY AND DIGITAL ECONOMY ETF | CRPT | Sector Equity | 0.85% | $108.7M | 11.31% | $12.3M | 1 | ETF | ||
| DIREXION DAILY COIN BULL 2X ETF | CONX | Miscellaneous | 0.97% | $3.1M | 11.10% | $338.9K | 2 | ETF | ||
| ISHARES BLOCKCHAIN AND TECH ETF | IBLC | Sector Equity | 0.47% | $83.1M | 9.80% | $8.1M | 1 | ETF | ||
| GLOBAL X BLOCKCHAIN ETF | BKCH | Sector Equity | 0.50% | $314.1M | 9.63% | $30.2M | 1 | ETF | ||
| VANECK DIGITAL TRANSFORMATION ETF | DAPP | Sector Equity | 0.52% | $460.3M | 6.80% | $31.3M | 1 | ETF | ||
| ROUNDHILL COIN WEEKLYPAY ETF | COIW | Miscellaneous | 0.99% | $37.9M | 6.08% | $2.3M | 1 | ETF | ||
| ARK BLOCKCHAIN & FINTECH INNOVATION ETF | ARKF | Sector Equity | 0.75% | $827.5M | 5.83% | $48.2M | 1 | ETF | ||
| GLOBAL X FINTECH ETF | FINX | Sector Equity | 0.68% | $190.8M | 5.56% | $10.6M | 1 | ETF | ||
| INVESCO BLOOMBERG FINANCIAL DATA PROVIDERS ETF | FDIQ | Sector Equity | 0.35% | $52.1M | 4.78% | $2.5M | 1 | ETF | ||
| AMPLIFY DIGITAL PAYMENTS ETF | IPAY | Sector Equity | 0.75% | $174.4M | 4.77% | $8.3M | 1 | ETF | ||
![]() | FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF | FDIG | Sector Equity | 0.39% | $260.5M | 4.75% | $12.4M | 1 | ETF | |
| REX CRYPTO EQUITY PREMIUM INCOME ETF | CEPI | Nontraditional Equity | 0.85% | $93.8M | 4.48% | $4.2M | 1 | ETF | ||
| ARK INNOVATION ETF | ARKK | Sector Equity | 0.75% | $6.5B | 4.23% | $274.2M | 1 | ETF | ||
| ISHARES U.S. BROKER-DEALERS & SECURITIES EXCHANGES ETF | IAI | Sector Equity | 0.38% | $1.5B | 3.98% | $59.4M | 1 | ETF | ||
| PACER S&P 500 QUALITY FCF R&D LEADERS ETF | QFRD | U.S. Equity | 0.49% | $1.0M | 3.45% | $34.9K | 1 | ETF | ||
| AMPLIFY BLOCKCHAIN TECHNOLOGY ETF | BLOK | Sector Equity | 0.70% | $1.2B | 2.89% | $33.7M | 1 | ETF | ||
| INVESCO S&P 500® HIGH BETA ETF | SPHB | U.S. Equity | 0.25% | $831.3M | 1.53% | $12.7M | 1 | ETF |
