| Action | ![]() | ETP Name | Symbol | Asset Class | Net Expense Ratio | Total Assets in ETF/ETP | % Exposure to COIN | Exposure to COIN (Calculated) | Leveraged/ Inverse | ETP Type |
|---|---|---|---|---|---|---|---|---|---|---|
| FIRST TRUST SKYBRIDGE CRYPTO INDUSTRY AND DIGITAL ECONOMY ETF | CRPT | Sector Equity | 0.85% | $151.2M | 16.34% | $24.7M | 1 | ETF | ||
| ROUNDHILL COIN WEEKLYPAY ETF | COIW | Miscellaneous | 0.99% | $116.6M | 11.94% | $13.9M | 1.2 | ETF | ||
| ISHARES BLOCKCHAIN AND TECH ETF | IBLC | Sector Equity | 0.47% | $104.5M | 9.77% | $10.2M | 1 | ETF | ||
| BITWISE CRYPTO INDUSTRY INNOVATORS ETF | BITQ | Sector Equity | 0.85% | $498.9M | 9.14% | $45.6M | 1 | ETF | ||
| GLOBAL X FINTECH ETF | FINX | Sector Equity | 0.68% | $297.1M | 8.09% | $24.0M | 1 | ETF | ||
| BITWISE WEB3 ETF | BWEB | Sector Equity | 0.85% | $7.1M | 7.71% | $547.5K | 1 | ETF | ||
| GLOBAL X BLOCKCHAIN ETF | BKCH | Sector Equity | 0.50% | $428.8M | 7.48% | $32.1M | 1 | ETF | ||
| ARK BLOCKCHAIN & FINTECH INNOVATION ETF | ARKF | Sector Equity | 0.75% | $1.3B | 6.71% | $86.1M | 1 | ETF | ||
![]() | FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF | FDIG | Sector Equity | 0.39% | $344.3M | 6.70% | $23.1M | 1 | ETF | |
| VANECK DIGITAL TRANSFORMATION ETF | DAPP | Sector Equity | 0.51% | $388.0M | 6.25% | $24.2M | 1 | ETF | ||
| YIELDMAX CRYPTO INDUSTRY & TECH PORTFOLIO OPTION INCOME ETF | LFGY | Sector Equity | 0.99% | $229.0M | 6.11% | $14.0M | 1 | ETF | ||
| YIELDMAX ULTRA OPTION INCOME STRATEGY ETF | ULTY | Nontraditional Equity | 1.30% | $2.6B | 6.04% | $155.6M | 1 | ETF | ||
| ARK INNOVATION ETF | ARKK | U.S. Equity | 0.75% | $8.4B | 5.86% | $492.4M | 1 | ETF | ||
| ARK NEXT GENERATION INTERNET ETF | ARKW | Sector Equity | 0.82% | $2.5B | 5.36% | $134.5M | 1 | ETF | ||
| AMPLIFY DIGITAL PAYMENTS ETF | IPAY | Sector Equity | 0.75% | $236.5M | 5.26% | $12.4M | 1 | ETF | ||
| GRAYSCALE BITCOIN ADOPTERS ETF | BCOR | International Equity | 0.59% | $4.4M | 4.91% | $213.8K | 1 | ETF | ||
| ISHARES U.S. BROKER-DEALERS & SECURITIES EXCHANGES ETF | IAI | Sector Equity | 0.38% | $1.6B | 4.90% | $79.8M | 1 | ETF | ||
| SIREN NASDAQ NEXGEN ECONOMY ETF | BLCN | Sector Equity | 0.68% | $46.0M | 4.33% | $2.0M | 1 | ETF | ||
| DIREXION DAILY CRYPTO INDUSTRY BULL 2X SHARES ETF | LMBO | Miscellaneous | 1.00% | $8.5M | 4.23% | $360.3K | 2 | ETF | ||
| AMPLIFY BLOCKCHAIN TECHNOLOGY ETF | BLOK | Sector Equity | 0.73% | $1.4B | 3.81% | $52.1M | 1 | ETF | ||
| ISHARES FINTECH ACTIVE ETF | BPAY | Sector Equity | 0.70% | $11.1M | 3.54% | $394.1K | 1 | ETF | ||
| STRATEGAS GLOBAL POLICY OPPORTUNITIES ETF | SAGP | International Equity | 0.65% | $59.3M | 2.12% | $1.3M | 1 | ETF | ||
| VANGUARD MID-CAP GROWTH INDEX FUND ETF SHARES | VOT | U.S. Equity | 0.07% | $18.4B | 1.92% | $353.2M | 1 | ETF | ||
| STATE STREET® SPDR® S&P® CAPITAL MARKETS ETF | KCE | Sector Equity | 0.35% | $609.0M | 1.87% | $11.4M | 1 | ETF | ||
| INNOVATOR GRADIENT TACTICAL ROTATION STRATEGY ETF | IGTR | International Equity | 0.80% | $56.8M | 1.54% | $875.0K | 1 | ETF |
