| Action | ![]() | ETP Name | Symbol | Asset Class | Net Expense Ratio | Total Assets in ETF/ETP | % Exposure to COIN | Exposure to COIN (Calculated) | Leveraged/ Inverse | ETP Type |
|---|---|---|---|---|---|---|---|---|---|---|
| DIREXION DAILY COIN BULL 2X ETF | CONX | Miscellaneous | 0.97% | $3.3M | 15.42% | $516.2K | 2 | ETF | ||
| ISHARES BLOCKCHAIN AND TECH ETF | IBLC | Sector Equity | 0.47% | $88.7M | 11.76% | $10.4M | 1 | ETF | ||
| FIRST TRUST SKYBRIDGE CRYPTO INDUSTRY AND DIGITAL ECONOMY ETF | CRPT | Sector Equity | 0.85% | $83.7M | 10.94% | $9.2M | 1 | ETF | ||
| BITWISE CRYPTO INDUSTRY INNOVATORS ETF | BITQ | Sector Equity | 0.85% | $411.1M | 9.99% | $41.1M | 1 | ETF | ||
| GLOBAL X BLOCKCHAIN ETF | BKCH | Sector Equity | 0.50% | $285.4M | 9.01% | $25.7M | 1 | ETF | ||
| VANECK DIGITAL TRANSFORMATION ETF | DAPP | Sector Equity | 0.52% | $345.6M | 7.62% | $26.3M | 1 | ETF | ||
| CORGI CRYPTO INFRASTRUCTURE ETF | BLCK | Sector Equity | 0.35% | $489.0K | 6.22% | $30.4K | 1 | ETF | ||
| ROUNDHILL COIN WEEKLYPAY ETF | COIW | Miscellaneous | 0.99% | $33.3M | 6.02% | $2.0M | 1 | ETF | ||
| ARK BLOCKCHAIN & FINTECH INNOVATION ETF | ARKF | Sector Equity | 0.75% | $724.1M | 5.23% | $37.9M | 1 | ETF | ||
![]() | FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF | FDIG | Sector Equity | 0.39% | $263.0M | 4.63% | $12.2M | 1 | ETF | |
| GLOBAL X FINTECH ETF | FINX | Sector Equity | 0.68% | $170.4M | 4.41% | $7.5M | 1 | ETF | ||
| ARK INNOVATION ETF | ARKK | Sector Equity | 0.75% | $6.5B | 3.53% | $230.7M | 1 | ETF |
