| Action | ![]() | ETP Name | Symbol | Asset Class | Net Expense Ratio | Total Assets in ETF/ETP | % Exposure to COIN | Exposure to COIN (Calculated) | Leveraged/ Inverse | ETP Type |
|---|---|---|---|---|---|---|---|---|---|---|
| ISHARES BLOCKCHAIN AND TECH ETF | IBLC | Sector Equity | 0.47% | $84.9M | 15.80% | $13.4M | 1 | ETF | ||
| GLOBAL X BLOCKCHAIN ETF | BKCH | Sector Equity | 0.50% | $277.7M | 13.94% | $38.7M | 1 | ETF | ||
| BITWISE CRYPTO INDUSTRY INNOVATORS ETF | BITQ | Sector Equity | 0.85% | $439.0M | 12.53% | $55.0M | 1 | ETF | ||
| VANECK DIGITAL TRANSFORMATION ETF | DAPP | Sector Equity | 0.52% | $356.3M | 9.61% | $34.2M | 1 | ETF | ||
| CORGI CRYPTO INFRASTRUCTURE ETF | BLCK | Sector Equity | 0.35% | $474.3K | 8.25% | $39.1K | 1 | ETF | ||
| DIREXION DAILY COIN BULL 2X ETF | CONX | Miscellaneous | 0.97% | $5.0M | 7.31% | $361.8K | 2 | ETF | ||
| REX CRYPTO EQUITY PREMIUM INCOME ETF | CEPI | Nontraditional Equity | 0.85% | $114.1M | 6.12% | $7.0M | 1 | ETF | ||
| ROUNDHILL COIN WEEKLYPAY ETF | COIW | Miscellaneous | 0.99% | $43.7M | 5.95% | $2.6M | 1 | ETF | ||
| ARK BLOCKCHAIN & FINTECH INNOVATION ETF | ARKF | Sector Equity | 0.75% | $818.7M | 5.89% | $48.2M | 1 | ETF | ||
![]() | FIDELITY CRYPTO INDUSTRY AND DIGITAL PAYMENTS ETF | FDIG | Sector Equity | 0.39% | $264.8M | 5.81% | $15.4M | 1 | ETF | |
| GLOBAL X FINTECH ETF | FINX | Sector Equity | 0.68% | $174.8M | 5.19% | $9.1M | 1 | ETF | ||
| ARK INNOVATION ETF | ARKK | U.S. Equity | 0.75% | $6.4B | 4.74% | $305.1M | 1 | ETF | ||
| GRAYSCALE BITCOIN ADOPTERS ETF | BCOR | International Equity | 0.59% | $2.6M | 4.69% | $123.9K | 1 | ETF | ||
| INVESCO BLOOMBERG FINANCIAL DATA PROVIDERS ETF | FDIQ | Sector Equity | 0.35% | $43.4M | 4.61% | $2.0M | 1 | ETF | ||
| FIRST TRUST SKYBRIDGE CRYPTO INDUSTRY AND DIGITAL ECONOMY ETF | CRPT | Sector Equity | 0.85% | $110.5M | 4.43% | $4.9M | 1 | ETF | ||
| SCHWAB CRYPTO THEMATIC NATURAL LANGUAGE PROCESSING ETF | STCE | Sector Equity | 0.30% | $222.2M | 4.11% | $9.1M | 1 | ETF | ||
| ARK NEXT GENERATION INTERNET ETF | ARKW | U.S. Equity | 0.76% | $1.8B | 3.94% | $72.5M | 1 | ETF | ||
| AMPLIFY STABLECOIN TECHNOLOGY LEADERS ETF | STBQ | Miscellaneous | 0.69% | $2.1M | 3.91% | $82.2K | 1 | ETF | ||
| ARIA OPPORTUNITIES ETF | ARIA | International Equity | 0.78% | $12.3M | 3.20% | $392.2K | 1 | ETF | ||
| PACER S&P 500 QUALITY FCF R&D LEADERS ETF | QFRD | U.S. Equity | 0.49% | $1.8M | 2.97% | $53.7K | 1 | ETF | ||
| AMPLIFY BLOCKCHAIN TECHNOLOGY ETF | BLOK | Sector Equity | 0.70% | $1.1B | 2.75% | $30.4M | 1 | ETF | ||
| STRATEGAS GLOBAL POLICY OPPORTUNITIES ETF | SAGP | International Equity | 0.65% | $80.9M | 2.15% | $1.7M | 1 | ETF | ||
| INVESCO S&P 500® HIGH BETA ETF | SPHB | U.S. Equity | 0.25% | $909.8M | 2.03% | $18.5M | 1 | ETF | ||
| INVESCO S&P 500® EQUAL WEIGHT FINANCIALS ETF | RSPF | Sector Equity | 0.40% | $312.6M | 1.45% | $4.5M | 1 | ETF | ||
| LEADERSHARESTM ALPHAFACTOR® US CORE EQUITY ETF | LSAF | U.S. Equity | 0.75% | $125.6M | 1.20% | $1.5M | 1 | ETF |
