| Fidelity Cash Central Fund | 2.73 |
| Net Other Assets | 2.57 |
| Cash† | 2.31 |
| United States Treasury Notes 4.125% | 2.22 |
| United States Treasury Notes 4.25% | 2.17 |
| United States Treasury Notes 3.75% | 2.15 |
| United States Treasury Notes 3.875% | 1.81 |
| United States Treasury Bonds 4.25% | 1.55 |
| United States Treasury Notes 3.875% | 1.49 |
| United States Treasury Notes 4.375% | 1.47 |
| United States Treasury Bonds 4.5% | 1.27 |
| United States Treasury Notes 4% | 1.20 |
| United States Treasury Notes 4.125% | 1.17 |
| United States Treasury Bonds 4.75% | 1.13 |
| United States Treasury Bonds 4.75% | 1.05 |
| United States Treasury Notes 4.125% | 1.03 |
| United States Treasury Notes 4.25% | 1.02 |
| United States Treasury Bonds 4.75% | 0.99 |
| United States Treasury Notes 4% | 0.95 |
| Federal National Mortgage Association 2% | 0.92 |
| Eur 7/31/2026 Forward Cc | 0.91 |
| United States Treasury Notes 4.625% | 0.87 |
| United States Treasury Bonds 4% | 0.84 |
| United States Treasury Bonds 4.625% | 0.83 |
| United States Treasury Bonds 4.625% | 0.82 |
| United States Treasury Bonds 4.25% | 0.75 |
| United States Treasury Bonds 5% | 0.65 |
| Government National Mortgage Association 5.5% | 0.62 |
| United States Treasury Bonds 3.625% | 0.60 |
| Us Dollar | 0.60 |
| United States Treasury Notes 3.5% | 0.59 |
| United States Treasury Notes 3.375% | 0.54 |
| United States Treasury Notes 4.125% | 0.53 |
| United States Treasury Notes 3.75% | 0.53 |
| Government National Mortgage Association 5.5% | 0.52 |
| United States Treasury Notes 4% | 0.50 |
| United States Treasury Bonds 4.125% | 0.48 |
| United States Treasury Notes 4.5% | 0.48 |
| Government National Mortgage Association 5% | 0.47 |
| United States Treasury Notes 4.375% | 0.47 |
| United States Treasury Notes 3.625% | 0.47 |
| United States Treasury Notes 4.125% | 0.46 |
| JPMorgan Chase & Co. 4.493% | 0.45 |
| Government National Mortgage Association 5% | 0.42 |
| Bank of America Corp. 3.419% | 0.42 |
| United States Treasury Notes 3.75% | 0.42 |
| United States Treasury Notes 4% | 0.41 |
| Government National Mortgage Association 6% | 0.40 |
| JPMorgan Chase & Co. 4.452% | 0.39 |
| United States Treasury Bonds 4.625% | 0.39 |
| Morgan Stanley 4.431% | 0.35 |
| United States Treasury Notes 3.875% | 0.35 |
| Wells Fargo & Co. 4.478% | 0.34 |
| United States Treasury Notes 4% | 0.34 |
| Bank of America Corp. 2.592% | 0.33 |
| United States Treasury Notes 4.125% | 0.33 |
| United States Treasury Notes 4.125% | 0.32 |
| Goldman Sachs Group, Inc. 3.691% | 0.31 |
| Morgan Stanley 3.622% | 0.31 |
| United States Treasury Notes 3.875% | 0.30 |
| United States Treasury Notes 4.125% | 0.30 |
| Wells Fargo & Co. 3.526% | 0.29 |
| Petroleos Mexicanos Sa De CV 5.95% | 0.28 |
| United States Treasury Notes 3.75% | 0.27 |
| Citigroup Inc. 4.658% | 0.27 |
| United States Treasury Bonds 2.25% | 0.26 |
| United States Treasury Notes 4.125% | 0.26 |
| Occidental Petroleum Corp. 7.5% | 0.25 |
| United States Treasury Notes 4.25% | 0.25 |
| Citigroup Inc. 4.412% | 0.25 |
| Goldman Sachs Group, Inc. 2.383% | 0.24 |
| Government National Mortgage Association 2.5% | 0.23 |
| Government National Mortgage Association 2% | 0.23 |
| United States Treasury Notes 4.25% | 0.23 |
| Federal Home Loan Mortgage Corp. 5% | 0.22 |
| Magnetite XVII Ltd. | 0.22 |
| Petroleos Mexicanos Sa De CV 7.69% | 0.21 |
| Broadcom Inc 2.45% | 0.21 |
| Energy Transfer LP 3.75% | 0.21 |
| Gbp 7/31/2026 Forward Cc | 0.21 |
| Omega Healthcare Investors, Inc. 3.25% | 0.20 |
| Bank of America Corp. 5.015% | 0.20 |
| Barclays PLC 5.69% | 0.20 |
| Federal National Mortgage Association 2% | 0.19 |
| JPMorgan Chase & Co. 4.912% | 0.19 |
| Space Exploration Technologies Corp. 5.61% | 0.19 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.19 |
| Williams Companies Inc. (The) 3.5% | 0.19 |
| B.A.T. Capital Corporation 4.906% | 0.19 |
| Federal Home Loan Mortgage Corp. 2% | 0.19 |
| Fidelity Securities Lending Cash Central Fund | 0.19 |
| Broadcom Inc 2.6% | 0.18 |
| Government National Mortgage Association 3% | 0.18 |
| OCP CLO 2024-32 LTD/LLC 0.17949% | 0.18 |
| HCA Inc. 3.5% | 0.17 |
| Wells Fargo & Co. 4.897% | 0.17 |
| AES Corp. 2.45% | 0.17 |
| UBS Group AG 4.194% | 0.17 |
| Morgan Stanley 4.889% | 0.16 |
| Athene Global Funding 5.583% | 0.16 |
| Sabra Health Care Ltd Partnership / Sabra Capital Corp 3.2% | 0.16 |
| Government National Mortgage Association 2.5% | 0.16 |
| CIFC FUNDING 2026-I LTD | 0.16 |
| RR 27 Ltd. / RR 27 LLC | 0.16 |
| TCO Commercial Mortgage Trust 2024-DPM | 0.16 |
| T-Mobile USA, Inc. 3.875% | 0.15 |
| Federal Home Loan Mortgage Corp. 5% | 0.15 |
| Federal Home Loan Mortgage Corp. 2% | 0.15 |
| United States Treasury Bonds 4.625% | 0.15 |
| United States Treasury Bonds 4.375% | 0.15 |
| United States Treasury Notes 3.875% | 0.15 |
| United States Treasury Notes 3.5% | 0.15 |
| United States Treasury Bonds 3% | 0.15 |
| RR 45 LTD 0.17073% | 0.15 |
| Deutsche Bank AG New York Branch 4.999% | 0.15 |
| Corebridge Financial Inc. 3.9% | 0.14 |
| Western Midstream Operating LP | 0.14 |
| Capital One Financial Corp. 5.247% | 0.14 |
| Space Exploration Technologies Corp. 5.35% | 0.14 |
| Verizon Communications Inc. 2.55% | 0.14 |
| Capital One Financial Corp. 7.624% | 0.14 |
| COPT Defense Properties LP 2.75% | 0.14 |
| Aimco Clo 20 Ltd. | 0.14 |
| BX Trust 2025-Roic | 0.14 |
| Petroleos Mexicanos Sa De CV 6.7% | 0.13 |
| AerCap Ireland Capital Designated Activity Co. / AerCap Global Aviation Tru | 0.13 |
| Brixmor Operating Partnership LP 4.05% | 0.13 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.13 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.13 |
| Government National Mortgage Association 2% | 0.13 |
| Federal Home Loan Mortgage Corp. 6% | 0.13 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.13 |
| United States Treasury Notes 3.875% | 0.13 |
| United States Treasury Notes 4% | 0.13 |
| Gilead Sciences Inc. 0% | 0.13 |
| Goldman Sachs Group, Inc. 3.102% | 0.12 |
| Centene Corp. 3.375% | 0.12 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.12 |
| Corebridge Financial Inc. 3.85% | 0.12 |
| MPLX LP 2.65% | 0.12 |
| NiSource Inc. 3.6% | 0.12 |
| Government National Mortgage Association 2.5% | 0.12 |
| Federal National Mortgage Association 5.5% | 0.12 |
| BASS PRO TERM B 1LN 01/23/32 | 0.12 |
| Dominos Pizza Inc. 4.118% | 0.12 |
| PLYM COMMERCIAL MORTGAGE TRUST 2026-IND 4.9% | 0.12 |
| HPS Corporate Lending Fund 5.45% | 0.11 |
| CVS Health Corp 4.3% | 0.11 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.11 |
| Federal Home Loan Mortgage Corp. 2% | 0.11 |
| Fnma Pass-Thru I 3.5% | 0.11 |
| Federal Home Loan Mortgage Corp. 2% | 0.11 |
| United States Treasury Bonds 2.875% | 0.11 |
| United States Treasury Bonds 4.625% | 0.11 |
| Cifc Funding 2021-III Investor Ltd. | 0.11 |
| Flatiron Clo 20 Ltd / Llc | 0.11 |
| OHA Credit Partners VI Ltd | 0.11 |
| Federal National Mortgage Association 6% | 0.10 |
| Ally Financial Inc. 7.1% | 0.10 |
| Boeing Co. 5.15% | 0.10 |
| Athene Global Funding | 0.10 |
| Federal Home Loan Mortgage Corp. 3.5% | 0.10 |
| Federal National Mortgage Association 2% | 0.10 |
| Federal Home Loan Mortgage Corp. 5% | 0.10 |
| United States Treasury Bonds 4.625% | 0.10 |
| Peace Park Clo Ltd. | 0.10 |
| OCP AEGIS CLO 2024-39 LTD 0.10526% | 0.10 |
| Ggam Master Trust Internationa Ltd. / Ggam Mastertrust Us LLC 5.923% | 0.10 |
| Dominos Pizza Inc. 3.151% | 0.10 |
| Citigroup Inc. 4.91% | 0.10 |
| Bx Commercial Mortgage Trust 2018-Bioa 3.66% | 0.10 |
| Federal National Mortgage Association 6.5% | 0.09 |
| T-Mobile USA, Inc. 2.25% | 0.09 |
| VICI Properties LP 4.95% | 0.09 |
| Dell International LLC / EMC Corp. 5.1% | 0.09 |
| JPMorgan Chase & Co. 4.586% | 0.09 |
| Dell International LLC / EMC Corp. 4.5% | 0.09 |
| Kreditanstalt Fuer Wiederaufbau 0% | 0.09 |
| Federal National Mortgage Association 3% | 0.09 |
| Federal Home Loan Mortgage Corp. 3% | 0.09 |
| Federal National Mortgage Association 2% | 0.09 |
| Federal National Mortgage Association 3.5% | 0.09 |
| Federal National Mortgage Association 3% | 0.09 |
| Federal Home Loan Mortgage Corp. 5% | 0.09 |
| JERSEY MIKE'S FUNDING LLC 5.636% | 0.09 |
| ARES LXXVI CLO LTD 0.13158% | 0.09 |
| Cedar Funding X CLO Ltd. | 0.09 |
| Dominos Pizza Inc. 4.328% | 0.09 |
| Taco Bell Funding Llc 4.821% | 0.09 |
| BNP Paribas SA 5.786% | 0.09 |
| UBS Group AG 5.428% | 0.09 |
| EXTENDED STAY AMERICA TRUST 2025-ESH | 0.09 |
| BX COMMERCIAL MORTGAGE TRUST 2026-LP3 5.05% | 0.09 |
| BX Trust 2018-Bilt 0.1% | 0.09 |
| Extended Stay America Trust 2026-ESH2 | 0.09 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 0.09677% | 0.09 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.54% | 0.09 |
| Federal National Mortgage Association 6% | 0.08 |
| Federal National Mortgage Association 5% | 0.08 |
| JPMorgan Chase & Co. 5.572% | 0.08 |
| Columbia Pipelines Operating Co. LLC 5.927% | 0.08 |
| Wells Fargo & Co. 5.15% | 0.08 |
| JPMorgan Chase & Co. 4.946% | 0.08 |
| Dell International LLC / EMC Corp. 4.75% | 0.08 |
| Sixth Street Specialty Lending Inc 5.625% | 0.08 |
| Lowes Companies, Inc. 3.75% | 0.08 |
| Blackstone Private Credit Fund 5.6% | 0.08 |
| VICI Properties LP 4.75% | 0.08 |
| Centene Corp. 4.625% | 0.08 |
| Government National Mortgage Association 3.5% | 0.08 |
| Federal National Mortgage Association 2% | 0.08 |
| Federal Home Loan Mortgage Corp. 2% | 0.08 |
| GOLDEN NUGGET TM B 1LN 01/29 | 0.08 |
| United States Treasury Notes 3.875% | 0.08 |
| MAGNETITE LI LIMITED | 0.08 |
| DB Master Finance LLC 2.791% | 0.08 |
| OHA CREDIT FUNDING 16-R LTD | 0.08 |
| SUBWAY FUNDING LLC 6.028% | 0.08 |
| DB Master Finance LLC 2.493% | 0.08 |
| OHA CREDIT FUNDING 22 LTD 0.18421% | 0.08 |
| PALMER SQUARE CLO 2025-2 LTD | 0.08 |
| BX COMMERCIAL MORTGAGE TRUST 2026-XL6 | 0.08 |
| Bx 2026-Orbt A 4.98% 07/43 | 0.08 |
| BPR COMMERCIAL MORTGAGE TRUST 2024- | 0.08 |
| BX Trust 2018-Bilt | 0.08 |
| BX Trust 2018-Bilt | 0.08 |
| Bx Commercial Mortgage Trust 2018-Bioa | 0.08 |
| Blackstone Private Credit Fund 7.3% | 0.07 |
| Bank of America Corp. 2.299% | 0.07 |
| Grand River Funding Trust I 6.311% | 0.07 |
| Targa Resources Corp. 5.65% | 0.07 |
| Dell International LLC / EMC Corp. 5.25% | 0.07 |
| NXP B V / NXP Funding LLC & NXP USA Inc 5.25% | 0.07 |
| Wells Fargo & Co. 5.499% | 0.07 |
| Bank of America Corp. 5.468% | 0.07 |
| Ford Motor Credit Company LLC 7.122% | 0.07 |
| Meta Platforms Inc 4.875% | 0.07 |
| Celanese US Holdings Llc | 0.07 |
| CVS Health Corp 5.25% | 0.07 |
| Federal National Mortgage Association 6% | 0.07 |
| Federal Home Loan Mortgage Corp. 2% | 0.07 |
| Federal National Mortgage Association 3% | 0.07 |
| Fnma Pass-Thru I 6.5% | 0.07 |
| Federal Home Loan Mortgage Corp. 4% | 0.07 |
| Federal National Mortgage Association 4% | 0.07 |
| Government National Mortgage Association 2% | 0.07 |
| Federal National Mortgage Association 4% | 0.07 |
| Federal National Mortgage Association 6% | 0.07 |
| Federal National Mortgage Association 5% | 0.07 |
| Bausch Health Tm B 1ln 10/30 | 0.07 |
| United States Treasury Bonds 1.875% | 0.07 |
| United States Treasury Bonds 2.25% | 0.07 |
| SUBWAY FUNDING LLC 5.556% | 0.07 |
| SIXTH STREET CLO LTD 2021-18 | 0.07 |
| AIMCO CLO 21 LTD | 0.07 |
| AIMCO CLO 22 LTD / LLC 0.10256% | 0.07 |
| Ares Xxxiv Clo Ltd 0.18421% | 0.07 |
| Oha Credit Funding 6 Ltd. | 0.07 |
| NAVIGATOR 2025-1 AVIATION LIMITED 0% | 0.07 |
| Aimco Clo Series 2019-10A Ltd / Llc 0.17949% | 0.07 |
| GOLDENTREE LOAN MANAGEMENT US CLO LTD 2026-30 0.17949% | 0.07 |
| European Union 3.25% | 0.07 |
| BX COMMERCIAL MORTGAGE TRUST 2026-ALOHA 5.05% | 0.07 |
| Federal National Mortgage Association | 0.07 |
| Federal National Mortgage Association 5% | 0.06 |
| Morgan Stanley 5.32% | 0.06 |
| Boeing Co. 6.528% | 0.06 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.06 |
| AerCap Ireland Capital Designated Activity Co. / AerCap Global Aviation Tru | 0.06 |
| Ares Strategic Income Fund 5.7% | 0.06 |
| Vistra Operations Co LLC 5.55% | 0.06 |
| JPMorgan Chase & Co. 5.103% | 0.06 |
| Oracle Corp. 4.8% | 0.06 |
| Boeing Co. 6.388% | 0.06 |
| Dell International LLC / EMC Corp. 5% | 0.06 |
| Petroleos Mexicanos Sa De CV 6.75% | 0.06 |
| MSCI Inc. 5.25% | 0.06 |
| Western Midstream Operating LP 5.7% | 0.06 |
| NTT Finance Corp 5.2588% | 0.06 |
| Wells Fargo & Co. 5.605% | 0.06 |
| Boeing Co. 5.93% | 0.06 |
| Hut 8 DC LLC 6.192% | 0.06 |
| Federal National Mortgage Association 5.5% | 0.06 |
| Federal Home Loan Mortgage Corp. 6% | 0.06 |
| Federal National Mortgage Association 6% | 0.06 |
| Federal National Mortgage Association 3.5% | 0.06 |
| Government National Mortgage Association 2% | 0.06 |
| Federal Home Loan Mortgage Corp. 2.5% | 0.06 |
| Fnma Pass-Thru I 2.5% | 0.06 |
| Federal National Mortgage Association 2.5% | 0.06 |
| New Fortr Tm B 1ln 10/28 | 0.06 |
| Neptune Bid Us 1 Tm B 02/33 | 0.06 |
| Acrisure Term B6 1ln 11/06/30 | 0.06 |
| United States Treasury Notes 3.5% | 0.06 |
| United States Treasury Bonds 4.75% | 0.06 |
| OHA Credit Funding 26 Ltd. / OHA Credit Funding 26 LLC | 0.06 |
| CARLYLE US CLO 2025-6 LTD 0.02564% | 0.06 |
| Magnetite XXXVIII Ltd. / Magnetite XXXVIII LLC 0.17949% | 0.06 |
| SUBWAY FUNDING LLC 6.268% | 0.06 |
| RR 44 LTD | 0.06 |
| Bain Capital Credit CLO 2023-4 Ltd. / Bain Capital Credit CLO 2023-4 LLC 0. | 0.06 |
| DRYDEN 108 CLO LTD/ LLC 0.18919% | 0.06 |
| Barings Clo 2020-I Ltd. | 0.06 |
| DB Master Finance LLC 4.03% | 0.06 |
| Ares Liv Clo Ltd / Llc 0.18421% | 0.06 |
| Slam 2025-1 Ltd. / Slam 2025-1 LLC 5.807% | 0.06 |
| CIFC FUNDING 2021-VI. LTD 0.17949% | 0.06 |
| Societe Generale S.A. 5.5% | 0.06 |
| Jpy 7/31/2026 Forward Cc | 0.06 |
| BX COMMERCIAL MORTGAGE TRUST 2024-X | 0.06 |
| Shops Commercial Mortgage Trust 2026 CSTL 4% | 0.06 |
| Barings 2026-SBP Issuer LLC 4.753% | 0.06 |
| ALA TRUST 2025-OANA | 0.06 |
| BX Trust 2018-Bilt 0.13793% | 0.06 |
| BX TRUST 2026-CIP | 0.06 |
| GS MORTGAGE SEC TR 2020-GC47 2.1245% | 0.06 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.06 |
| Federal Home Loan Mortgage Corp. | 0.06 |
| United States Treasury Notes 1.875% | 0.05 |
| Hess Corporation 7.125% | 0.05 |
| Columbia Pipelines Operating Co. LLC 6.036% | 0.05 |
| MPLX LP 4.95% | 0.05 |
| Barclays PLC 6.49% | 0.05 |
| Mars Inc. 5% | 0.05 |
| Meta Platforms Inc 5.25% | 0.05 |
| Morgan Stanley 5.192% | 0.05 |
| Ggam Master Trust Internationa Ltd. / Ggam Mastertrust Us LLC 1% | 0.05 |
| Rio Grande LNG LLC 5.75% | 0.05 |
| Oracle Corp. 5.2% | 0.05 |
| NTT Finance Corp 5.0115% | 0.05 |
| T-Mobile USA, Inc. 5.05% | 0.05 |
| Occidental Petroleum Corp. 6.45% | 0.05 |
| Morgan Stanley 5.664% | 0.05 |
| AerCap Ireland Capital Designated Activity Co. / AerCap Global Aviation Tru | 0.05 |
| Wells Fargo & Co. 5.574% | 0.05 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.05 |
| Ford Motor Credit Company LLC 6.05% | 0.05 |
| AerCap Ireland Capital Designated Activity Co. / AerCap Global Aviation Tru | 0.05 |
| Exelon Corp. 4.05% | 0.05 |
| Five Corners Funding Trust 2.85% | 0.05 |
| Capital One Financial Corp. 3.273% | 0.05 |
| Petroleos Mexicanos Sa De CV 6.35% | 0.05 |
| Sun Communities Operating Limited Partnership 2.7% | 0.05 |
| Federal National Mortgage Association 2.5% | 0.05 |
| Federal National Mortgage Association 3% | 0.05 |
| Federal National Mortgage Association 2.5% | 0.05 |
| Federal Home Loan Mortgage Corp. 3% | 0.05 |
| Federal Home Loan Mortgage Corp. 3% | 0.05 |
| Federal National Mortgage Association 2.5% | 0.05 |
| Federal Home Loan Mortgage Corp. 2% | 0.05 |
| Federal National Mortgage Association 5.5% | 0.05 |
| Government National Mortgage Association 2% | 0.05 |
| Federal National Mortgage Association 3.5% | 0.05 |
| Proofpoint Term B 1ln 08/31/28 | 0.05 |
| Csc Servicew Tm Ex Flso 1 9/30 | 0.05 |
| UKG TERM B 1LN 2/10/31 | 0.05 |
| Asurion Tm B14 1ln 02/23/33 | 0.05 |
| NOVOLEX TERM 1LN 04/13/29 | 0.05 |
| Hexion Tm 1ln 03/15/29 | 0.05 |
| Sfr Term B14 1ln 5/31/31 | 0.05 |
| United States Treasury Notes 4.125% | 0.05 |
| United States Treasury Bonds 6.25% | 0.05 |
| SUBWAY FUNDING LLC 6.505% | 0.05 |
| BENEFIT STREET PARTNERS CLO XXIII L 0.10256% | 0.05 |
| PALMER SQUARE CLO 2025-5 LTD | 0.05 |
| OCP Clo 2019-16 Ltd. | 0.05 |
| MORGAN STANLEY EAT CLO 2025-21 0.10526% | 0.05 |
| BENEFIT ST PART CL XIX 2019-19 | 0.05 |
| Magnetite XXVIII Ltd / Magnetite XXVIII LLC | 0.05 |
| RR 24 Ltd / RR 24 LLC | 0.05 |
| BENEFIT STREET PARTNERS CLO XXXV LT | 0.05 |
| Oha Credit Funding 4 Ltd / Llc | 0.05 |
| SUBWAY FUNDING LLC 6.268% | 0.05 |
| OCP CLO LTD 2020-8R | 0.05 |
| VOYA CLO LTD 2024-1 0.17949% | 0.05 |
| OCP CLO 2014-6 Ltd. | 0.05 |
| Benefit Street Partners CLO IV Ltd. | 0.05 |
| FLATIRON CLO 31 LTD | 0.05 |
| CEDAR FUNDING XVIII CLO LTD | 0.05 |
| GREEN LAKES PARK CLO LLC | 0.05 |
| BENEFIT STREET PARTNERS CLO 44 LTD | 0.05 |
| Cedar Funding XII CLO LTD / LLC 0.02632% | 0.05 |
| Ares LXX CLO Ltd./ Ares LXX CLO LLC 0.02564% | 0.05 |
| Morgan Stanley Eaton Vance CLO 2022-16 Ltd. 0.02703% | 0.05 |
| BAIN CAPITAL CREDIT CLO 2023-2 LTD | 0.05 |
| Barclays PLC 2.645% | 0.05 |
| Cad 7/31/2026 Forward Cc | 0.05 |
| CENT TRUST 2025-CITY | 0.05 |
| Federal National Mortgage Association | 0.05 |
| Federal National Mortgage Association | 0.05 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.05 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.16889% | 0.05 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.05 |
| United States Treasury Bonds 2.375% | 0.04 |
| Cheniere Energy Partners Lp 5.5% | 0.04 |
| Plains All American Pipeline L.P. 3.55% | 0.04 |
| Puget Energy Inc 4.224% | 0.04 |
| Uber Technologies Inc 4.15% | 0.04 |
| CVS Health Corp 5.55% | 0.04 |
| JPMorgan Chase & Co. 4.898% | 0.04 |
| Energy Transfer LP 6.55% | 0.04 |
| Liberty Mutual Group, Inc. 5.25% | 0.04 |
| Sixth Street Lending Partners 6.125% | 0.04 |
| ALIGNED DATA CENTERS ISSUER LLC 6.414% | 0.04 |
| Athene Global Funding 5.133% | 0.04 |
| Oneok Inc. 4.75% | 0.04 |
| JPMorgan Chase & Co. 5.299% | 0.04 |
| COPT Defense Properties LP 4.5% | 0.04 |
| Southwestern Electric Power Company 5.3% | 0.04 |
| AES Corp. 3.95% | 0.04 |
| JPMorgan Chase & Co. 2.739% | 0.04 |
| Invitation Homes Operating Partnership Lp 4.15% | 0.04 |
| Ares Strategic Income Fund 5.45% | 0.04 |
| B.A.T. Capital Corporation 6.421% | 0.04 |
| NTT Finance Corp 4.876% | 0.04 |
| Petroleos Mexicanos Sa De CV 6.95% | 0.04 |
| Targa Resources Corp. 4.9% | 0.04 |
| Avolon Holdings Funding Ltd. 6.375% | 0.04 |
| Takeoff Merger Subordinated Inc. 4.85% | 0.04 |
| Mars Inc. 4.8% | 0.04 |
| Avilease Capital Ltd. 5.5% | 0.04 |
| Essex Portfolio Lp 5.5% | 0.04 |
| Charter Communications Operating, LLC/Charter Communications Operating Capi | 0.04 |
| Sammons Financial Group Inc 6.039% | 0.04 |
| Federal Home Loan Mortgage Corp. 6.5% | 0.04 |
| Federal National Mortgage Association 2% | 0.04 |
| Federal National Mortgage Association 2.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 6% | 0.04 |
| Federal Home Loan Mortgage Corp. 2% | 0.04 |
| Federal Home Loan Mortgage Corp. 5.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 1.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 3.5% | 0.04 |
| Federal National Mortgage Association 3% | 0.04 |
| Federal National Mortgage Association 2% | 0.04 |
| Federal National Mortgage Association 2.5% | 0.04 |
| Federal National Mortgage Association 1.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 5% | 0.04 |
| Fnma Pass-Thru I 5.5% | 0.04 |
| Federal Home Loan Mortgage Corp. 2% | 0.04 |
| Fnma Pass-Thru I 2.5% | 0.04 |
| Government National Mortgage Association 2% | 0.04 |
| Federal National Mortgage Association 2.5% | 0.04 |
| Government National Mortgage Association 3.5% | 0.04 |
| Government National Mortgage Association 3% | 0.04 |
| Federal National Mortgage Association 2% | 0.04 |
| Federal Home Loan Mortgage Corp. 5.5% | 0.04 |
| Government National Mortgage Association 4% | 0.04 |
| Federal National Mortgage Association 6% | 0.04 |
| SOLERA TERM B 1LN 6/2/28 | 0.04 |
| PERATON TERM B 1LN 03/02/28 | 0.04 |
| Asurion Tm B12 1ln 09/19/30 | 0.04 |
| Whp Tm B 1ln 02/20/32 | 0.04 |
| Warnermedia 1 Term B 06/33 | 0.04 |
| Eg Group Tm B 1ln 02/10/31 | 0.04 |
| DISCOVERY PURCH 1 TERM B 10/2 | 0.04 |
| Allied Univeral Tm B 1ln 08/32 | 0.04 |
| Crown Fin Us In 1tm B 12/02/31 | 0.04 |
| Ensemble Health Tm B 1ln 02/33 | 0.04 |
| Argentina (Republic Of) | 0.04 |
| United States Treasury Notes 4.25% | 0.04 |
| SIXTH STREET CLO LTD 2021-18 | 0.04 |
| FTAI MRE 2026-1 US LLC 5.632% | 0.04 |
| Flatiron Clo 32 Ltd / Flatiron FRN | 0.04 |
| ARES LVIII CLO LTD 0.10526% | 0.04 |
| FLATIRON RR CLO 30 LTD 0.10526% | 0.04 |
| PALMER SQUARE CLO 2026-1 | 0.04 |
| CIFC Funding 2019-V LTD/LLC | 0.04 |
| Gmf Floorplan Owner Revolving Trust 4.98% | 0.04 |
| ALTDE 2025-1 TRUST 5.9% | 0.04 |
| Ocp Aegis Clo 2025 47 Ltd. / Ocp Aegis Clo 2025 47 LLC | 0.04 |
| MAGNETITE LTD 2023-36 0.18421% | 0.04 |
| ASSET 2024-1 TRUST 6.261% | 0.04 |
| Dominos Pizza Inc. 2.662% | 0.04 |
| DB Master Finance LLC 4.891% | 0.04 |
| Benefit Street Partners CLO V Ltd | 0.04 |
| DB Master Finance LLC 0% | 0.04 |
| SIXTH STREET CLO LTD 2021-20 | 0.04 |
| PALMER SQUARE LOAN FUNDING 2025-1 LTD | 0.04 |
| Dryden 85 CLO Ltd/LLC 0.18919% | 0.04 |
| OHA CREDIT FUNDING 13 LTD | 0.04 |
| RR LTD 2021-16 0.17073% | 0.04 |
| Flatiron CLO 26 Ltd. | 0.04 |
| SOFI CONSUMER LOAN PROGRAM 2026-2 TRUST 4.43% | 0.04 |
| OPORTUN ISSUANCE TRUST 2025-C 4.49% | 0.04 |
| DB Master Finance LLC 0% | 0.04 |
| ONITY LOAN INVESTMENT TRUST 2026-HB2 | 0.04 |
| RR LTD 2023-25R 0.09756% | 0.04 |
| BARINGS EQUIPMENT FINANCE LLC 2025- 4.64% | 0.04 |
| PALMER SQUARE LOAN FUNDING 2025-2 LTD | 0.04 |
| GS Mortgage-Backed Securities Trust 2020-Pj2 3.75% | 0.04 |
| Allegro CLO XII Ltd. | 0.04 |
| Phantom 2026-1 Aviation Ltd. / Phantom 2026-1 Aviation LLC 5.173% | 0.04 |
| BX COMMERCIAL MORTGAGE TRUST 2024-M 6.8415% | 0.04 |
| Federal National Mortgage Association | 0.04 |
| Federal National Mortgage Association | 0.04 |
| Federal National Mortgage Association 2.5% | 0.04 |
| Federal National Mortgage Association | 0.04 |
| Federal National Mortgage Association | 0.04 |
| Federal Home Loan Banks 1.75% | 0.04 |
| Federal Home Loan Banks 1.75% | 0.04 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD | 0.04 |
| Federal Home Loan Mortgage Corp. | 0.04 |
| FEDERAL HOME LN MTG CORP MULTICLASS MTG PARTN CTFS GTD 4.19% | 0.04 |
| Federal National Mortgage Association 3% | 0.03 |
| Humana Inc. 5.375% | 0.03 |
| Prior Rno Property Owner 1 LLC 6.5% | 0.03 |
| Cenovus Energy Inc 4.65% | 0.03 |
| American Homes 4 Rent L P 5.5% | 0.03 |
| Duquesne Light Holdings, Inc. 2.532% | 0.03 |
| Bank of America Corp. 4.571% | 0.03 |
| Gildan Activewear Inc. 4.84% | 0.03 |
| Occidental Petroleum Corp. 5.375% | 0.03 |
