| Action | ![]() | ETP Name | Symbol | Asset Class | Net Expense Ratio | Total Assets in ETF/ETP | % Exposure to FTEC | Exposure to FTEC (Calculated) | Leveraged/ Inverse | ETP Type |
|---|---|---|---|---|---|---|---|---|---|---|
| NVDA | ||||||||||
| AAPL | ||||||||||
| MSFT | ||||||||||
| AVGO | ||||||||||
| MU | ||||||||||
| AMD | ||||||||||
| PLTR | ||||||||||
| CSCO | ||||||||||
| LRCX | ||||||||||
| IBM | ||||||||||
| ORCL | ||||||||||
| AMAT | ||||||||||
| INTC | ||||||||||
| CRM | ||||||||||
| TXN | ||||||||||
| KLAC | ||||||||||
| APH | ||||||||||
| QCOM | ||||||||||
| ACN | ||||||||||
| ADI | ||||||||||
| ANET | ||||||||||
| INTU | ||||||||||
| ADBE | ||||||||||
| PANW | ||||||||||
| NOW | ||||||||||
| CRWD | ||||||||||
| APP | ||||||||||
| SNDK | ||||||||||
| WDC | ||||||||||
| STX | ||||||||||
| GLW | ||||||||||
| SNPS | ||||||||||
| CDNS | ||||||||||
| TEL | ||||||||||
| MRVL | ||||||||||
| MSI | ||||||||||
| SNOW | ||||||||||
| MPWR | ||||||||||
| NXPI | ||||||||||
| NET | ||||||||||
| FTNT | ||||||||||
| ADSK | ||||||||||
| TER | ||||||||||
| COHR | ||||||||||
| CIEN | ||||||||||
| LITE | ||||||||||
| CTSH | ||||||||||
| MCHP | ||||||||||
| KEYS | ||||||||||
| DDOG | ||||||||||
| FICO | ||||||||||
| MDB | ||||||||||
| ROP | ||||||||||
| WDAY | ||||||||||
| DELL | ||||||||||
| MKSI | ||||||||||
| TDY | ||||||||||
| JBL | ||||||||||
| MSTR | ||||||||||
| FLEX | ||||||||||
| HPE | ||||||||||
| ON | ||||||||||
| ZM | ||||||||||
| ENTG | ||||||||||
| MTSI | ||||||||||
| FSLR | ||||||||||
| FN | ||||||||||
| ONTO | ||||||||||
| TWLO | ||||||||||
| ALAB | ||||||||||
| TTMI | ||||||||||
| PSTG | ||||||||||
| VRSN | ||||||||||
| CRDO | ||||||||||
| RMBS | ||||||||||
| AKAM | ||||||||||
| AEIS | ||||||||||
| CFLT | ||||||||||
| EPAM | ||||||||||
| NTAP | ||||||||||
| ZS | ||||||||||
| SITM | ||||||||||
| LSCC | ||||||||||
| TEAM | ||||||||||
| PTC | ||||||||||
| IT | ||||||||||
| HPQ | ||||||||||
| FFIV | ||||||||||
| OKTA | ||||||||||
| TRMB | ||||||||||
| CDW | ||||||||||
| SNX | ||||||||||
| LFUS | ||||||||||
| IDCC | ||||||||||
| SMTC | ||||||||||
| APLD | ||||||||||
| TYL | ||||||||||
| GDDY | ||||||||||
| CRUS | ||||||||||
| IONQ | ||||||||||
| SMCI | ||||||||||
| SANM | ||||||||||
| GEN | ||||||||||
| CWAN | ||||||||||
| HUBS | ||||||||||
| DT | ||||||||||
| U | ||||||||||
| RAL | ||||||||||
| AMKR | ||||||||||
| ARW | ||||||||||
| ZBRA | ||||||||||
| DOCU | ||||||||||
| GWRE | ||||||||||
| HUT | ||||||||||
| IOT | ||||||||||
| VIAV | ||||||||||
| FORM | ||||||||||
| PLXS | ||||||||||
| FROG | ||||||||||
| MIR | ||||||||||
| CGNX | ||||||||||
| RIOT | ||||||||||
| QRVO | ||||||||||
| QBTS | ||||||||||
| PATH | ||||||||||
| MANH | ||||||||||
| PCOR | ||||||||||
| AVT | ||||||||||
| SWKS | ||||||||||
| ESTC | ||||||||||
| VNT | ||||||||||
| ENPH | ||||||||||
| NOVT | ||||||||||
| NTNX | ||||||||||
| QLYS | ||||||||||
| ALGM | ||||||||||
| DBX | ||||||||||
| VSAT | ||||||||||
| SLAB | ||||||||||
| BDC | ||||||||||
| GTLB | ||||||||||
| OLED | ||||||||||
| OSIS | ||||||||||
| RGTI | ||||||||||
| WULF | ||||||||||
| PEGA | ||||||||||
| CIFR | ||||||||||
| BSY | ||||||||||
| BMI | ||||||||||
| S | ||||||||||
| RBRK | ||||||||||
| ITRI | ||||||||||
| KD | ||||||||||
| CORZ | ||||||||||
| ACIW | ||||||||||
| PI | ||||||||||
| AUR | ||||||||||
| GPGI | ||||||||||
| BOX | ||||||||||
| VISN | ||||||||||
| CCC | ||||||||||
| BILL | ||||||||||
| LIF | ||||||||||
| DOCN | ||||||||||
| WK | ||||||||||
| QTWO | ||||||||||
| APPF | ||||||||||
| DLB | ||||||||||
| VRNS | ||||||||||
| KLIC | ||||||||||
| SOUN | ||||||||||
| ACMR | ||||||||||
| SYNA | ||||||||||
| MARA | ||||||||||
| CLSK | ||||||||||
| ZETA | ||||||||||
| SPSC | ||||||||||
| NSIT | ||||||||||
| TDC | ||||||||||
| BL | ||||||||||
| YOU | ||||||||||
| DXC | ||||||||||
| AMBA | ||||||||||
| POWI | ||||||||||
| TENB | ||||||||||
| ACLS | ||||||||||
| DIOD | ||||||||||
| CALX | ||||||||||
| CVLT | ||||||||||
| CXT | ||||||||||
| BLKB | ||||||||||
| PLAB | ||||||||||
| FRSH | ||||||||||
| UCTT | ||||||||||
| NTCT | ||||||||||
| ADEA | ||||||||||
| EXTR | ||||||||||
| INTA | ||||||||||
| BHE | ||||||||||
| VECO | ||||||||||
| QUBT | ||||||||||
| RNG | ||||||||||
| KN | ||||||||||
| LASR | ||||||||||
| BELFB | ||||||||||
| NCNO | ||||||||||
| VSH | ||||||||||
| KVYO | ||||||||||
| PLUS | ||||||||||
| ASGN | ||||||||||
| ALRM | ||||||||||
| AGYS | ||||||||||
| AAOI | ||||||||||
| IPGP | ||||||||||
| SEDG | ||||||||||
| PRGS | ||||||||||
| OS | ||||||||||
| RAMP | ||||||||||
| DGII | ||||||||||
| BRZE | ||||||||||
| ALKT | ||||||||||
| ROG | ||||||||||
| BBAI | ||||||||||
| VERX | ||||||||||
| AI | ||||||||||
| MXL | ||||||||||
| AVPT | ||||||||||
| CTS | ||||||||||
| INDI | ||||||||||
| AMPL | ||||||||||
| ASAN | ||||||||||
| DAKT | ||||||||||
| PGY | ||||||||||
| APPN | ||||||||||
| SCSC | ||||||||||
| PD | ||||||||||
| JAMF | ||||||||||
| PENG | ||||||||||
| PDFS | ||||||||||
| DBD | ||||||||||
| PAR | ||||||||||
| NN | ||||||||||
| ICHR | ||||||||||
| OUST | ||||||||||
| HLIT | ||||||||||
| FIVN | ||||||||||
| NVTS | ||||||||||
| ATEN | ||||||||||
| FSLY | ||||||||||
| ARLO | ||||||||||
| VYX | ||||||||||
| COHU | ||||||||||
| NSSC | ||||||||||
| RBBN | ||||||||||
| WEAV | ||||||||||
| OSPN | ||||||||||
| HCKT | ||||||||||
| NABL | ||||||||||
| SPT | ||||||||||
| BLND | ||||||||||
| IIIV | ||||||||||
| PRCH | ||||||||||
| SEMR | ||||||||||
| AOSL | ||||||||||
| GDYN | ||||||||||
| CEVA | ||||||||||
| NTGR | ||||||||||
| AIOT | ||||||||||
| BTBT | ||||||||||
| EVLV | ||||||||||
| CNXN | ||||||||||
| ADTN | ||||||||||
| RPD | ||||||||||
| YEXT | ||||||||||
| DJCO | ||||||||||
| CXM | ||||||||||
